Free tool — no signup
Enter your year-to-date sales by state and see instantly where you stand against every state's registration threshold — current for 2026, including the states that dropped their 200-transaction test.
Runs entirely in your browser — nothing you type is sent to our servers.
Add each state you sell or ship into, with calendar year-to-date sales — and the transaction count for the few states where it still matters.
One state per line: "CA 250000" or "TX, 480000, 150" (state, sales, optional transactions). A CSV export with a header row works as-is; repeated states are added together.
| State | YTD sales | Transactions | State threshold | Status | |
|---|---|---|---|---|---|
| No states yet — pick one above or paste your totals. | |||||
The same table our in-app monitor runs on, reviewed against state revenue departments in August 2026. Most states have dropped their 200-transaction test; Connecticut and New York require BOTH tests together.
| State | State threshold |
|---|---|
| Alabama AL | $250,000 |
| Alaska AK | $100,000 |
| Arizona AZ | $100,000 |
| Arkansas AR | $100,000 or 200 transactions |
| California CA | $500,000 |
| Colorado CO | $100,000 |
| Connecticut CT | $100,000 and 200 transactions (both) |
| Delaware DE | No general statewide sales tax |
| District of Columbia DC | $100,000 or 200 transactions |
| Florida FL | $100,000 |
| Georgia GA | $100,000 or 200 transactions |
| Hawaii HI | $100,000 or 200 transactions |
| Idaho ID | $100,000 |
| Illinois IL | $100,000 |
| Indiana IN | $100,000 |
| Iowa IA | $100,000 |
| Kansas KS | $100,000 |
| Kentucky KY | $100,000 |
| Louisiana LA | $100,000 |
| Maine ME | $100,000 |
| Maryland MD | $100,000 or 200 transactions |
| Massachusetts MA | $100,000 |
| Michigan MI | $100,000 or 200 transactions |
| Minnesota MN | $100,000 or 200 transactions |
| Mississippi MS | $250,000 |
| Missouri MO | $100,000 |
| Montana MT | No general statewide sales tax |
| Nebraska NE | $100,000 or 200 transactions |
| Nevada NV | $100,000 or 200 transactions |
| New Hampshire NH | No general statewide sales tax |
| New Jersey NJ | $100,000 or 200 transactions |
| New Mexico NM | $100,000 |
| New York NY | $500,000 and 100 transactions (both) |
| North Carolina NC | $100,000 |
| North Dakota ND | $100,000 |
| Ohio OH | $100,000 or 200 transactions |
| Oklahoma OK | $100,000 |
| Oregon OR | No general statewide sales tax |
| Pennsylvania PA | $100,000 |
| Rhode Island RI | $100,000 or 200 transactions |
| South Carolina SC | $100,000 |
| South Dakota SD | $100,000 |
| Tennessee TN | $100,000 |
| Texas TX | $500,000 |
| Utah UT | $100,000 |
| Vermont VT | $100,000 or 200 transactions |
| Virginia VA | $100,000 or 200 transactions |
| Washington WA | $100,000 |
| West Virginia WV | $100,000 or 200 transactions |
| Wisconsin WI | $100,000 |
| Wyoming WY | $100,000 |
Thresholds as of August 2026. Alaska has no state sales tax; its $100,000 line is the ARSSTC local-code registration threshold.
Inside Hassaab every invoice and POS sale already carries its ship-to state, so the nexus monitor stays live year-round: a warning at 80% of any state's threshold, an email the first time you cross one, and a per-state liability report reconciled to your books.
Since the Supreme Court's 2018 Wayfair decision, a state can require you to register and collect its sales tax once your sales into it pass a threshold — typically $100,000 a year — even with no office, warehouse, or staff there. Each state sets its own numbers, which is exactly what this checker compares you against.
Less every year. Indiana, Wyoming, Alaska, Utah, Illinois, and Kentucky have all dropped their transaction tests since 2024 — but roughly fifteen states still keep one, and Connecticut and New York require the dollar and transaction tests together. The table above reflects the current rules.
Talk to your tax professional about registering in that state. Thresholds trigger registration duties, and the details — start date, past exposure, marketplace sales — depend on the state. If you run Hassaab, the nexus monitor and the per-state liability report give your accountant exactly the numbers they need.